MARLIN
Direct-Plunger Platform
Description
The Marlin is a direct-plunger blaster built with the same catch architecture used in the Hammerhead platform, retaining full compatibility with the magnetic pump system. It functions similarly to traditional direct-plunger blasters such as the Caliburn or Talon Claw but features an offset barrel layout to remain fully compatible with the Zeroworx attachment ecosystem. A full-metal catch provides durability for high-performance tuning and repeated use.
Hardware Kit
| Part | McMaster # | Qty required |
|---|---|---|
| 4-40 3/8" FH (steel) | 90273A108 | 24 |
| 4-40 1" FH (steel) | 90273A115 | 12 |
| 10-32 1.25" BH (steel) | 91440A516 | 12 |
| 10-32 1.75" BH | 90279A837 | 6 |
| 10-32 3" BH | 91440A637 | 6 |
| 10-32 1/8" thick nut | 90480A195 | 24 |
| 10-32 Flange nut | 90389A113 | 6 |
| 10-32 threaded rod (3ft) | 98838A011 | 66 |
| Catch Washer | 7421K12 | 1 |
| 1.5" OD washer | 92141A035 | 1 |
| 3" Spacer (steel) | 93265A034 | 4 |
| 1" Spacer | 93330A476 | 6 |
| Small Spring (3/4") (36" ×5) | 9662K16 | 9 |
| K26 (11") (5.5" piece) | 9637K26 | 1 |
| K25 (11") (5.5" piece) | 9637K25 | 1 |
| 1.375" ID Plunger Tube (3ft) | 53945K21 | 5 |
| Alum tube 0.509" ID (3ft) | 9390N15 | 14 |
| 1.375" OD O-RING | 9452K87 | 6 |
| 0.5" OD O-RING FAT | 9452K18 | 6 |
| 0.5" OD O-RING | 9452K21 | 6 |
Key Features
-
Direct-plunger architecture for high-performance output
-
Compatible with Zeroworx magnetic pump system
-
Offset barrel maintains full attachment ecosystem support
-
Full-metal catch for durability and reliable engagement
-
Operates similarly to Caliburn / Talon Claw style systems